🇹🇭 Thailand: visa requirements and how long you can stay
| Citizenship | Entry | Stay |
|---|---|---|
| 🇦🇫 Afghanistan | e-visa | the length of stay is set when the visa is issued |
| 🇦🇱 Albania | visa-free | 60 days per entry |
| 🇩🇿 Algeria | e-visa | the length of stay is set when the visa is issued |
| 🇦🇩 Andorra | visa-free | 60 days per entry |
| 🇦🇴 Angola | e-visa | the length of stay is set when the visa is issued |
| 🇦🇬 Antigua & Barbuda | e-visa | the length of stay is set when the visa is issued |
| 🇦🇷 Argentina | visa-free | 90 days per entry |
| 🇦🇲 Armenia | visa-free | 15 days per entry |
| 🇦🇺 Australia | visa-free | 30 days per entry |
| 🇦🇹 Austria | visa-free | 30 days per entry |
| 🇦🇿 Azerbaijan | e-visa | the length of stay is set when the visa is issued |
| 🇧🇸 Bahamas | e-visa | the length of stay is set when the visa is issued |
| 🇧🇭 Bahrain | visa-free | 30 days per entry |
| 🇧🇩 Bangladesh | e-visa | the length of stay is set when the visa is issued |
| 🇧🇧 Barbados | e-visa | the length of stay is set when the visa is issued |
| 🇧🇾 Belarus | visa-free | 15 days per entry |
| 🇧🇪 Belgium | visa-free | 30 days per entry |
| 🇧🇿 Belize | e-visa | the length of stay is set when the visa is issued |
| 🇧🇯 Benin | e-visa | the length of stay is set when the visa is issued |
| 🇧🇹 Bhutan | visa-free | 30 days per entry |
| 🇧🇴 Bolivia | visa-free | 15 days per entry |
| 🇧🇦 Bosnia & Herzegovina | e-visa | the length of stay is set when the visa is issued |
| 🇧🇼 Botswana | e-visa | the length of stay is set when the visa is issued |
| 🇧🇷 Brazil | visa-free | 90 days per entry |
| 🇧🇳 Brunei | visa-free | 30 days per entry |
| 🇧🇬 Bulgaria | visa-free | 30 days per entry |
| 🇧🇫 Burkina Faso | e-visa | the length of stay is set when the visa is issued |
| 🇧🇮 Burundi | e-visa | the length of stay is set when the visa is issued |
| 🇰🇭 Cambodia | visa-free | 14 days per entry |
| 🇨🇲 Cameroon | e-visa | the length of stay is set when the visa is issued |
| 🇨🇦 Canada | visa-free | 30 days per entry |
| 🇨🇻 Cape Verde | e-visa | the length of stay is set when the visa is issued |
| 🇨🇫 Central African Republic | e-visa | the length of stay is set when the visa is issued |
| 🇹🇩 Chad | e-visa | the length of stay is set when the visa is issued |
| 🇨🇱 Chile | visa-free | 90 days per entry |
| 🇨🇳 China | visa-free | 90 out of 180 days, no more than 60 in a row |
| 🇨🇴 Colombia | visa-free | 60 days per entry |
| 🇰🇲 Comoros | e-visa | the length of stay is set when the visa is issued |
| 🇨🇬 Congo - Brazzaville | e-visa | the length of stay is set when the visa is issued |
| 🇨🇩 Congo - Kinshasa | e-visa | the length of stay is set when the visa is issued |
| 🇨🇷 Costa Rica | visa-free | 15 days per entry |
| 🇨🇮 Côte d’Ivoire | e-visa | the length of stay is set when the visa is issued |
| 🇭🇷 Croatia | visa-free | 30 days per entry |
| 🇨🇺 Cuba | visa-free | 60 days per entry |
| 🇨🇾 Cyprus | visa-free | 30 days per entry |
| 🇨🇿 Czechia | visa-free | 30 days per entry |
| 🇩🇰 Denmark | visa-free | 30 days per entry |
| 🇩🇯 Djibouti | e-visa | the length of stay is set when the visa is issued |
| 🇩🇲 Dominica | visa-free | 30 days per entry |
| 🇩🇴 Dominican Republic | visa-free | 60 days per entry |
| 🇪🇨 Ecuador | visa-free | 60 days per entry |
| 🇪🇬 Egypt | e-visa | the length of stay is set when the visa is issued |
| 🇸🇻 El Salvador | visa-free | 15 days per entry |
| 🇬🇶 Equatorial Guinea | e-visa | the length of stay is set when the visa is issued |
| 🇪🇷 Eritrea | e-visa | the length of stay is set when the visa is issued |
| 🇪🇪 Estonia | visa-free | 30 days per entry |
| 🇸🇿 Eswatini | e-visa | the length of stay is set when the visa is issued |
| 🇪🇹 Ethiopia | visa-free | 15 days per entry |
| 🇫🇯 Fiji | visa-free | 30 days per entry |
| 🇫🇮 Finland | visa-free | 30 days per entry |
| 🇫🇷 France | visa-free | 30 days per entry |
| 🇬🇦 Gabon | e-visa | the length of stay is set when the visa is issued |
| 🇬🇲 Gambia | e-visa | the length of stay is set when the visa is issued |
| 🇬🇪 Georgia | visa-free | 30 days per entry |
| 🇩🇪 Germany | visa-free | 30 days per entry |
| 🇬🇭 Ghana | e-visa | the length of stay is set when the visa is issued |
| 🇬🇷 Greece | visa-free | 30 days per entry |
| 🇬🇩 Grenada | e-visa | the length of stay is set when the visa is issued |
| 🇬🇹 Guatemala | visa-free | 60 days per entry |
| 🇬🇳 Guinea | e-visa | the length of stay is set when the visa is issued |
| 🇬🇼 Guinea-Bissau | e-visa | the length of stay is set when the visa is issued |
| 🇬🇾 Guyana | e-visa | the length of stay is set when the visa is issued |
| 🇭🇹 Haiti | e-visa | the length of stay is set when the visa is issued |
| 🇭🇳 Honduras | e-visa | the length of stay is set when the visa is issued |
| 🇭🇰 Hong Kong SAR China | visa-free | 30 days per entry |
| 🇭🇺 Hungary | visa-free | 30 days per entry |
| 🇮🇸 Iceland | visa-free | 30 days per entry |
| 🇮🇳 India | visa-free | 30 days per entry |
| 🇮🇩 Indonesia | visa-free | 30 days per entry |
| 🇮🇷 Iran | e-visa | the length of stay is set when the visa is issued |
| 🇮🇶 Iraq | e-visa | the length of stay is set when the visa is issued |
| 🇮🇪 Ireland | visa-free | 30 days per entry |
| 🇮🇱 Israel | visa-free | 30 days per entry |
| 🇮🇹 Italy | visa-free | 30 days per entry |
| 🇯🇲 Jamaica | visa-free | 60 days per entry |
| 🇯🇵 Japan | visa-free | 30 days per entry |
| 🇯🇴 Jordan | visa-free | 30 days per entry |
| 🇰🇿 Kazakhstan | visa-free | 30 days per entry |
| 🇰🇪 Kenya | e-visa | the length of stay is set when the visa is issued |
| 🇰🇮 Kiribati | e-visa | the length of stay is set when the visa is issued |
| 🇽🇰 Kosovo | visa-free | 60 days per entry |
| 🇰🇼 Kuwait | visa-free | 30 days per entry |
| 🇰🇬 Kyrgyzstan | visa-free | 15 days per entry |
| 🇱🇦 Laos | visa-free | 30 days per entry |
| 🇱🇻 Latvia | visa-free | 30 days per entry |
| 🇱🇧 Lebanon | e-visa | the length of stay is set when the visa is issued |
| 🇱🇸 Lesotho | e-visa | the length of stay is set when the visa is issued |
| 🇱🇷 Liberia | e-visa | the length of stay is set when the visa is issued |
| 🇱🇾 Libya | e-visa | the length of stay is set when the visa is issued |
| 🇱🇮 Liechtenstein | visa-free | 30 days per entry |
| 🇱🇹 Lithuania | visa-free | 30 days per entry |
| 🇱🇺 Luxembourg | visa-free | 30 days per entry |
| 🇲🇴 Macao SAR China | visa-free | 30 days per entry |
| 🇲🇬 Madagascar | e-visa | the length of stay is set when the visa is issued |
| 🇲🇼 Malawi | e-visa | the length of stay is set when the visa is issued |
| 🇲🇾 Malaysia | visa-free | 30 days per entry |
| 🇲🇻 Maldives | visa-free | 30 days per entry |
| 🇲🇱 Mali | e-visa | the length of stay is set when the visa is issued |
| 🇲🇹 Malta | visa-free | 30 days per entry |
| 🇲🇭 Marshall Islands | e-visa | the length of stay is set when the visa is issued |
| 🇲🇷 Mauritania | e-visa | the length of stay is set when the visa is issued |
| 🇲🇺 Mauritius | visa-free | 15 days per entry |
| 🇲🇽 Mexico | visa-free | 60 days per entry |
| 🇫🇲 Micronesia | e-visa | the length of stay is set when the visa is issued |
| 🇲🇩 Moldova | e-visa | the length of stay is set when the visa is issued |
| 🇲🇨 Monaco | visa-free | 60 days per entry |
| 🇲🇳 Mongolia | visa-free | 30 days per entry |
| 🇲🇪 Montenegro | e-visa | the length of stay is set when the visa is issued |
| 🇲🇦 Morocco | visa-free | 60 days per entry |
| 🇲🇿 Mozambique | e-visa | the length of stay is set when the visa is issued |
| 🇲🇲 Myanmar (Burma) | visa-free | 14 days per entry |
| 🇳🇦 Namibia | visa-free | 15 days per entry |
| 🇳🇷 Nauru | visa-free | 15 days per entry |
| 🇳🇵 Nepal | e-visa | the length of stay is set when the visa is issued |
| 🇳🇱 Netherlands | visa-free | 30 days per entry |
| 🇳🇿 New Zealand | visa-free | 30 days per entry |
| 🇳🇮 Nicaragua | e-visa | the length of stay is set when the visa is issued |
| 🇳🇪 Niger | e-visa | the length of stay is set when the visa is issued |
| 🇳🇬 Nigeria | e-visa | the length of stay is set when the visa is issued |
| 🇰🇵 North Korea | e-visa | the length of stay is set when the visa is issued |
| 🇲🇰 North Macedonia | e-visa | the length of stay is set when the visa is issued |
| 🇳🇴 Norway | visa-free | 30 days per entry |
| 🇴🇲 Oman | visa-free | 30 days per entry |
| 🇵🇰 Pakistan | e-visa | the length of stay is set when the visa is issued |
| 🇵🇼 Palau | e-visa | the length of stay is set when the visa is issued |
| 🇵🇸 Palestinian Territories | e-visa | the length of stay is set when the visa is issued |
| 🇵🇦 Panama | visa-free | 60 days per entry |
| 🇵🇬 Papua New Guinea | visa-free | 60 days per entry |
| 🇵🇾 Paraguay | visa-free | 15 days per entry |
| 🇵🇪 Peru | visa-free | 90 out of 180 days, no more than 90 in a row |
| 🇵🇭 Philippines | visa-free | 30 days per entry |
| 🇵🇱 Poland | visa-free | 30 days per entry |
| 🇵🇹 Portugal | visa-free | 30 days per entry |
| 🇶🇦 Qatar | visa-free | 30 days per entry |
| 🇷🇴 Romania | visa-free | 30 days per entry |
| 🇷🇺 Russia | visa-free | 30 days per entry |
| 🇷🇼 Rwanda | e-visa | the length of stay is set when the visa is issued |
| 🇼🇸 Samoa | e-visa | the length of stay is set when the visa is issued |
| 🇸🇲 San Marino | visa-free | 60 days per entry |
| 🇸🇹 São Tomé & Príncipe | e-visa | the length of stay is set when the visa is issued |
| 🇸🇦 Saudi Arabia | visa-free | 30 days per entry |
| 🇸🇳 Senegal | e-visa | the length of stay is set when the visa is issued |
| 🇷🇸 Serbia | visa-free | 15 days per entry |
| 🇸🇨 Seychelles | visa-free | 15 days per entry |
| 🇸🇱 Sierra Leone | e-visa | the length of stay is set when the visa is issued |
| 🇸🇬 Singapore | visa-free | 30 days per entry |
| 🇸🇰 Slovakia | visa-free | 30 days per entry |
| 🇸🇮 Slovenia | visa-free | 30 days per entry |
| 🇸🇧 Solomon Islands | e-visa | the length of stay is set when the visa is issued |
| 🇸🇴 Somalia | e-visa | the length of stay is set when the visa is issued |
| 🇿🇦 South Africa | visa-free | 30 days per entry |
| 🇰🇷 South Korea | visa-free | 60 days per entry |
| 🇸🇸 South Sudan | e-visa | the length of stay is set when the visa is issued |
| 🇪🇸 Spain | visa-free | 30 days per entry |
| 🇱🇰 Sri Lanka | visa-free | 60 days per entry |
| 🇰🇳 St. Kitts & Nevis | e-visa | the length of stay is set when the visa is issued |
| 🇱🇨 St. Lucia | e-visa | the length of stay is set when the visa is issued |
| 🇻🇨 St. Vincent & Grenadines | e-visa | the length of stay is set when the visa is issued |
| 🇸🇩 Sudan | e-visa | the length of stay is set when the visa is issued |
| 🇸🇷 Suriname | e-visa | the length of stay is set when the visa is issued |
| 🇸🇪 Sweden | visa-free | 30 days per entry |
| 🇨🇭 Switzerland | visa-free | 30 days per entry |
| 🇸🇾 Syria | e-visa | the length of stay is set when the visa is issued |
| 🇹🇼 Taiwan | visa-free | 30 days per entry |
| 🇹🇯 Tajikistan | e-visa | the length of stay is set when the visa is issued |
| 🇹🇿 Tanzania | e-visa | the length of stay is set when the visa is issued |
| 🇹🇱 Timor-Leste | visa-free | 30 days per entry |
| 🇹🇬 Togo | e-visa | the length of stay is set when the visa is issued |
| 🇹🇴 Tonga | visa-free | 60 days per entry |
| 🇹🇹 Trinidad & Tobago | visa-free | 60 days per entry |
| 🇹🇳 Tunisia | visa-free | 15 days per entry |
| 🇹🇷 Türkiye | visa-free | 30 days per entry |
| 🇹🇲 Turkmenistan | e-visa | the length of stay is set when the visa is issued |
| 🇹🇻 Tuvalu | e-visa | the length of stay is set when the visa is issued |
| 🇺🇬 Uganda | e-visa | the length of stay is set when the visa is issued |
| 🇺🇦 Ukraine | visa-free | 30 days per entry |
| 🇦🇪 United Arab Emirates | visa-free | 30 days per entry |
| 🇬🇧 United Kingdom | visa-free | 30 days per entry |
| 🇺🇸 United States | visa-free | 30 days per entry |
| 🇺🇾 Uruguay | visa-free | 60 days per entry |
| 🇺🇿 Uzbekistan | visa-free | 60 days per entry |
| 🇻🇺 Vanuatu | visa-free | 15 days per entry |
| 🇻🇦 Vatican City | e-visa | the length of stay is set when the visa is issued |
| 🇻🇪 Venezuela | visa-free | 15 days per entry |
| 🇻🇳 Vietnam | visa-free | 30 days per entry |
| 🇾🇪 Yemen | e-visa | the length of stay is set when the visa is issued |
| 🇿🇲 Zambia | e-visa | the length of stay is set when the visa is issued |
| 🇿🇼 Zimbabwe | e-visa | the length of stay is set when the visa is issued |
Data as of 4 October 2026